Fiscal Year 2004 Adopted Budget

Glossary and Appendices

Adopted Budget Contents | Glossary and Appendices Contents | Submit Comments

SELECTED FISCAL INDICATORS: FY 1995 - FY 2004
 

FY 1995 FY 1996 FY 1997 FY 1998 FY 1999 FY 2000 FY 2001 FY 2002 FY 2003 ADOPTED
FY 2004
DOLLARS (IN MILLIONS)
Total All Operating Funds 513.5 536.5 557.4 562.1 601.0 628.6 664.9 730.6 754.5 805.3
General Fund Expenditures (3) 420.2 434.8 446.4 463.2 489.7 507.5 541.0 612.8 627.8 665.7
   State/Federal Revenue (4) 59.2 65.1 68.4 60.4 65.3 68.8 71.7 83.0 71.9 76.5
METRO Operating Subsidy 8.8 8.5 6.8 8.9 6.7 7.0 9.3 9.6 10.2 11.1
METRO Debt Service (County Portion) 2.8 2.6 2.6 2.6 2.9 3.4 3.0 3.0 3.7 3.9
County Govt. Debt Service 19.5 * 22.8 23.1 24.2 24.4 26.9 27.7 29.5 30.3 31.1
School Operating Fund 132.0 149.4 158.3 171.9 182.8 193.5 204.4 218.0 235.1 254.0
Operating Transfer 118.6 123.3 131.5 143.3 153.2 160.2 171.0 183.3 199.9 217.4
School Debt Service 5.6 7.9 8.5 9.9 10.8 13.7 15.3 16.7 18.6 22.2
Utilities Enterprise Fund 34.6 34.4 32.3 32.5 32.3 32.3 38.0 34.5 37.7 38.7
Community Development (CDBG) 2.4 2.0 3.2 2.5 2.7 2.2 3.6 2.5 2.2 2.2
Bonded Indebtedness (1) 300.5 * 283.3 323.7 335.0 388.7 387.9 425.1 435.1 478.0 511.3
SHARES
School Operating Fund as a
Percentage of Total Funds 25.7% 27.8% 28.4% 30.6% 30.4% 30.8% 30.7% 29.8% 31.2% 31.5%
School Operating Transfer as a
Percentage of General Fund 28.2% 28.4% 29.5% 30.9% 31.3% 31.6% 31.6% 29.9% 31.8% 32.7%
Total Debt Service as a Percentage
of General Fund Expenditures 6.6% 7.7% 7.7% 7.9% 7.8% 8.7% 8.5% 8.0% 8.4% 8.6%
Debt as a Percentage of Est.
Actual Property Value (1) 1.5% 1.4% 1.6% 1.6% 1.7% 1.7% 1.6% 1.5% 1.6% 1.6%
METRO Subsidy & Debt Service
as a Percentage of General Fund 2.8% 2.6% 2.1% 2.5% 2.0% 2.0% 2.3% 2.1% 2.2% 2.3%
PEOPLE
Resident Population (2) 184,000 185,500 186,400 187,100 188,100 189,453 190,400 193,639 193,847 194,277
At Place Employment (4) 195,791 197,006 198,221 198,828 199,436 201,200 203,060 204,920 206,200 207,900
County Funded FTE's 3,438.8 3,459.4 3,447.1 3,442.8 3,423.1 3,513.0 3,569.1 3,693.9 3,665.0 3,711.9
School Operating Fund FTE's 2,504.6 2,574.0 2,645.9 2,810.7 2,856.7 2,914.0 3,009.5 3,112.2 3,138.9 3,227.2
School Enrollment (5) 17,213 17,556 17,895 18,342 18,564 18,723 18,882 19,097 19,140 19,232
FOOTNOTES:
(1) Includes General and School Debt but excludes debt paid from Enterprise Funds; reflects CIP projections for FY 2003.
(2) County Population Estimates.
(3) Effective FY 2001 adopted budget, Department of Technology Services (DTS), formerly Office of Technology Information Services (OTIS) is reorganized from an internal service fund (Fund 010) to a general fund department (Fund 001).
(4) Planning Division estimates are based on BEA's employment estimates and Round 6.3 Cooperative Forecasts.
(5) FY 2004 School enrollment number is based on the spring enrollment projection.
TOP OF PAGE

Adopted Budget Contents | Glossary and Appendices Contents