Go Search Button
 

Management & Finance
Bonds
Budget
Capital Improvement Program
Purchasing Office
Real Estate Assessments
Contact
About
FAQ

Management & Finance
 Fiscal Year 2006 Proposed Budget

Print Version (PDF format)

SECTION A -- BUDGET SUMMARIES AND COUNTY PROFILE

GENERAL FUND SUMMARY
(Figures in Millions Of Dollars)
FY 2004 FY 2005 FY 2006 % Change
Actual Adopted Proposed '05 to '06
EXPENDITURES
County Services1 $368.0 $377.7 $383.5 1.5%
Metro Operations 11.1 11.8 13.0 10.2%
Capital Outlay 9.2 11.7 - -100.0%
Contingents
General - 1.0 1.0 -
Housing Fund - 4.0 4.0 -
Compensation - - 10.9 -
Subtotal County Services $388.3 $406.2 $412.4 1.5%
County Debt Service $34.8 $37.3 $43.8 17.4%
     
Subtotal County $423.1 $443.5 $456.2 2.9%
Schools Transfer $257.2 $275.0 $288.8 5.0%
Subtotal Schools $257.2 $275.0 $288.8 5.0%
TOTAL EXPENDITURES $680.3 $718.5 $745.0 3.7%
Budget Contingent $1.4 -
Reserve for Tax Relief / Affordable Housing / Reserve Fund2 $37.5 -
REVENUES
Real Estate Tax $325.5 $349.5 $412.9 18.1%
Personal Property Tax 79.6 86.6 79.6 -8.1%
BPOL Tax 45.1 46.1 46.5 0.8%
Sales Tax 29.4 29.3 31.7 8.0%
Transient Tax 15.0 15.1 16.2 7.2%
Commercial Utility Tax 7.6 7.2 7.5 4.2%
Restaurant Meals Tax 21.9 22.4 25.2 12.4%
Other Local Taxes 11.1 9.6 17.2 79.8%
Subtotal Taxes $535.3 $565.8 $636.7 12.5%
Decal Fees $3.4 $3.5 $3.5 0.0%
Licenses, Permits and Fees 7.8 8.2 8.4 2.7%
Fines, Interest, Other 15.1 15.3 15.2 -0.4%
Charges for Services 30.5 33.3 34.7 4.2%
Miscellaneous 6.5 1.6 1.6 5.5%
Revenue from State 58.7 55.0 58.4 6.2%
Revenue from Federal Government 25.9 24.6 24.0 -2.2%
Subtotal Other $147.9 $141.5 $145.9 3.2%
Total (excluding Fund Balance) $683.2 $707.3 $782.6 10.7%
Prior Year Fund Balance $11.3 $11.2 $1.3 -88.6%
TOTAL REVENUES $694.5 $718.5 $783.9 9.1%
1 Includes GF transfers to other operating funds.
2 School Transfer based on 48.1% of all local tax revenue excluding the budget reserve.
3 Net of Tax Refunds