Go Search Button
 

Management & Finance
Bonds
Budget
Capital Improvement Program
Purchasing Office
Real Estate Assessments
Contact
About
FAQ

Management & Finance
 Fiscal Year 2006 Proposed Budget

Print Version (PDF format)

SECTION L -- NON-DEPARTMENTAL and DEBT SERVICE

TOTAL GENERAL GOVERNMENT AND WMATA DEBT SERVICE (EXCLUDES IDA LEASE REVENUE BONDS)

PROJECTED AS OF JUNE 30, 2005

EXISTING ESTIMATED SERIES 2005 - NEW MONEY TOTAL
TOTAL PRINCIPAL TOTAL PRINCIPAL
OUTSTANDING Total OUTSTANDING Total
FISCAL AT END OF Total Net AT END OF Net
YEAR   FISCAL YEAR Principal Interest Debt Service Principal Interest Debt Service FISCAL YEAR Principal Interest Debt Service
2005 261,278,885 313,573,885
2006 238,620,928 22,657,957 12,206,488 34,864,445 1,045,900 2,668,027 3,713,927 289,870,028 23,703,857 14,874,515 38,578,372
2007 215,985,626 22,635,302 11,443,882 34,079,184 2,091,800 2,562,455 4,654,255 265,142,925 24,727,102 14,006,337 38,733,439
2008 194,415,552 21,570,074 10,385,114 31,955,187 2,730,961 2,457,865 5,188,826 240,841,891 24,301,035 12,842,979 37,144,013
2009 172,949,145 21,466,407 9,379,396 30,845,802 2,730,961 2,321,317 5,052,278 216,644,523 24,197,368 11,700,713 35,898,081
2010 152,475,770 20,473,375 8,094,914 28,568,290 2,730,961 2,184,769 4,915,730 193,440,186 23,204,337 10,279,683 33,484,020
2011 132,047,091 20,428,679 7,090,321 27,519,000 2,730,961 2,048,221 4,779,182 170,280,546 23,159,640 9,138,542 32,298,182
2012 111,989,345 20,057,746 6,093,844 26,151,590 2,730,961 1,911,673 4,642,634 147,491,839 22,788,707 8,005,516 30,794,223
2013 95,174,756 16,814,589 5,082,621 21,897,210 2,730,961 1,775,125 4,506,086 127,946,289 19,545,550 6,857,746 26,403,296
2014 79,797,535 15,377,221 4,299,374 19,676,594 2,730,961 1,638,577 4,369,538 109,838,107 18,108,182 5,937,950 24,046,132
2015 65,211,758 14,585,777 3,506,459 18,092,235 2,730,961 1,502,029 4,232,990 92,521,369 17,316,738 5,008,487 22,325,225
2016 53,215,280 11,996,478 2,889,020 14,885,498 2,730,961 1,365,481 4,096,442 77,793,930 14,727,439 4,254,501 18,981,940
2017 41,285,503 11,929,777 2,371,445 14,301,222 2,730,961 1,228,932 3,959,894 63,133,192 14,660,738 3,600,378 18,261,116
2018 31,671,927 9,613,577 1,884,685 11,498,262 2,730,961 1,092,384 3,823,346 50,788,654 12,344,538 2,977,069 15,321,607
2019 22,864,651 8,807,276 1,462,051 10,269,327 2,730,961 955,836 3,686,797 39,250,418 11,538,237 2,417,887 13,956,124
2020 15,855,202 7,009,449 1,094,837 8,104,286 2,730,961 819,288 3,550,249 29,510,008 9,740,410 1,914,125 11,654,535
2021 9,547,707 6,307,495 759,721 7,067,216 2,730,961 682,740 3,413,701 20,471,551 9,038,456 1,442,461 10,480,917
2022 5,100,000 4,447,707 458,384 4,906,091 2,730,961 546,192 3,277,153 13,292,883 7,178,668 1,004,576 8,183,244
2023 1,675,000 3,425,000 244,062 3,669,062 2,730,961 409,644 3,140,605 7,136,922 6,155,961 653,706 6,809,667
2024 - 1,675,000 79,563 1,754,563 2,730,961 273,096 3,004,057 2,730,961 4,405,961 352,659 4,758,620
2025 - - - - 2,730,961 136,548 2,867,509 - 2,730,961 136,548 2,867,509
2026
2027
2028
2029
2030
2031
Total Debt 261,278,885 88,826,177 350,105,062 52,295,000 28,580,199 80,875,199 313,573,885 117,406,376 430,980,261
As of June 30, 2005