Go Search Button
 

Management & Finance
Bonds
Budget
Capital Improvement Program
Purchasing Office
Real Estate Assessments
Contact
About
FAQ

Management & Finance
 Fiscal Year 2006 Proposed Budget

Print Version (PDF format)

SECTION N -- ENTERPRISE, SPECIAL REVENUE and INTERNAL SERVICES FUNDS
BALLSTON PUBLIC PARKING GARAGE

BALLSTON PUBLIC PARKING GARAGE
OPERATING STATEMENT
FY 2006 PROPOSED

FY 2004 FY 2005 FY 2005 FY 2006
ACTUAL ADOPTED RESTIMATED PROPOSED
ADJUSTED BALANCE, JULY 1
Debt Service Reserve Fund $3,345,000 $3,345,000 $3,345,000 $3,345,000
Operating & Maint. Reserve 2,000,000 2,000,000 2,000,000 2,000,000
Construction Reserve 5,452,673 4,167,824 6,605,154 2,740,430
TOTAL BALANCE 10,797,673 9,512,824 11,950,154 8,085,430
REVENUE
Interest 59,388 200,000 100,000 100,000
Parking Revenue 4,021,351 3,375,567 3,375,567 3,517,140
TOTAL REVENUE 4,080,739 3,575,567 3,475,567 3,617,140
       
TOTAL REVENUE & BALANCE 14,878,412 13,088,391 15,425,721 11,702,570
EXPENSES
Garage Operations 1,951,384 2,455,974 2,703,670 2,629,588
Capital Replacement 186,752 1,709,000 3,736,621 2,124,000
Debt Repayment and Debt Service 790,122 865,000 900,000 1,103,700
TOTAL EXPENSES 2,928,258 5,029,974 7,340,291 5,857,288
BALANCE, JUNE 30
Debt Service Reserve Fund* 3,345,000 3,345,000 3,345,000 3,345,000
Operating & Maint. Reserve 2,000,000 2,000,000 2,000,000 2,000,000
Construction Reserve 6,605,154 2,713,417 2,740,430 500,282
TOTAL BALANCE $11,950,154 $8,058,417 $8,085,430 $5,845,282
* The Debt Service Reserve Fund is a usual and customary revenue bond requirement in order to provide additional assurance to bond holders.