Name | Represents | Appointed | Reappointed | Term Ends | |
|---|---|---|---|---|---|
| 1 | Bill Gearhart | Chairman* | 03/30/06 | 03/17/09 | 03/31/12 |
| 2 | Jaime Areizaga-Soto | 01/25/11 | 01/31/14 | ||
| 3 | Ellen Armbruster | 01/10/04 | 02/23/10 | 02/28/13 | |
| 4 | Penny Everline | 07/13/10 | 07/31/13 | ||
| 5 | John Grant | 07/22/08 | 07/31/11 | ||
| 6 | Eugene Hubbard | 03/20/07 | 04/27/10 | 04/30/13 | |
| 7 | Jana Lynott | 09/29/09 | 09/30/12 | ||
| 8 | Elisa Ortiz | 07/13/10 | 07/31/13 | ||
| 9 | Terry Serie | 01/25/11 | 01/31/14 | ||
| 10 | Christopher Slatt | 09/20/11 | 09/30/14 | ||
| 11 | Tim Torma | 03/30/06 | 03/17/09 | 03/31/12 | |
| Richard Best | Staff Coordinator |
* Chair is appointed annually in June.
Comments? Richard Best 703-228-3689