On this page
| DEMOGRAPHIC AND POPULATION PLANNING INFORMATION REPORTS (PIR) | ||
|---|---|---|
| PIR # | Title | Date |
| 65 | Child Care in Arlington County (PDF) | Dec-07 |
| 62 | Understanding The US Censes Bureau American Community Survey (PDF) | Feb-07 |
| 58 | Round 6.4 Forecasts of Population, Households, Housing Units and Employment (PDF) | Jun-04 |
| 54 | Arlington County and the Region: Highlights from the 2000 Census (PDF) | Jun-02 |
| 53 | Round 6.3 Cooperative Forecasts (PDF) | May-02 |
| Demographic and Population Public Information Reports (Hardcopy Archive) | ||
| DEVELOPMENT-RELATED PLANNING INFORMATION REPORTS (PIR) |
|---|
| PIR # | Title | Date | |
| 70 | Development Highlights 2010 (PDF) | Apr-11 | |
| 69 | Journey to Work Trends with the 2006-2008 ACS (Full Report) (Executive Summary) (PDF) | Feb-11 | |
| 68 | Development Highlights 2009 (PDF) | Mar-10 | |
| 67 | Development Highlights 2008 (PDF) | Feb-09 | |
| 66 | Development Highlights 2007 (PDF) | Feb-08 | |
| 63 | Development Highlights 2006 (PDF) | Feb-07 | |
| 61 | Development Highlights 2005 (PDF) | March-06 | |
| 60 | Single-Family Construction (PDF) | May-05 | |
| 59 | Development Highlights 2004 (PDF) | Feb-05 | |
| 57 | Development Hightlights 2003 (PDF) | Dec-03 | |
| 56 | Development Highlights, 2002 (PDF) | Dec-02 | |
| 55 | Development Capacity in the Metro Corridors, 2002 (PDF) | Sept-02 | |
| 52 | Development Highlights, 2001 (PDF) | Mar-02 | |
| Development-Related Public Information Reports (Hardcopy Archive) | |||
| PLANNING RESEARCH BRIEFS (PRB) |
|---|
| PRB # | Title | Date | |
| 9 | Round 8.1 Forecast (PDF) | Mar-12 | |
| 8 | Growing Near Transit (PDF) *NEW Webpage* | Dec-10 | |
| 7 | Density (PDF) *NEW Webpage* | Dec-10 | |
| 6 | Round 8.0 Forecast (PDF) *NEW Webpage* | Dec-10 | |
| 5 | Demographic Trends - 2005* (PDF) | * | |
| 4 | Daytime Population* (PDF) | * | |
| 3 | Round 7.1 Forecasts (PDF) | Jun-07 | |
| 2 | Employment and Wages (PDF) | Jun-05 | |
| 1 | Commuting (PDF) | Jan-05 | |
| REPORTS FROM OTHER ORGANIZATIONS |
|---|
*Please inquire with PRAT staff for more information.
For more information, please contact us at CPHD Webmaster