![]() | 2010 Census & ACS Results (PDF) April 9, 2012 Presentation given to the Arlington County Planning Commission on results from the 2010 Census and select characteristics from 2006-2010 American Community Survey. The presentation was delivered by Roberto Ruiz, Team Leader. |
![]() | 2000 & 2010 Comparisons of Demographics for Aurora Highlands & Zip Code 22202 (PDF) |
![]() | Arlington County: Present and Future Presentation to County staff on demographics from the Census 2010 and 2005-2009 ACS; employment, industry and construction trends; and Round 8.1 forecasts. The presentation was delivered by Roberto Ruiz, Team Leader. |
![]() | 2010 Arlington County Household Survey Presentation of resident and worker travel related characteristics from the MWCOG Household Travel Survey. This presentation was delivered by Arlington County Commuter Services (ACCS) staff, LDA Consulting, and the Southeastern Institute of Research.
|
![]() | Rerouting the Blue Line A presentation to the Seven Minutes and Change Towards a Better Region event at the National Capital Planning Commission on August 12, 2010. This presentation was based on data analyzed and presented here. The presentation was delivered by Andrew d'Huyvetter, Research Planner. |
![]() | The Changing Face of Arlington A presentation to the Committee Members of Project Peace at the Arlington County Department of Human Services. The presentation was delivered by Roberto Ruiz, Team Leader.
|
![]() |
A presentation to the Housing Services Subcommittee of Arlington County. A version of this presentation was delivered to the Metropolitan Washington Council of Governments's (MWCOG) Housing Directors Advisory Committee. Please note that the foreclosure data is from Arlington County's Real Estate Assessment Office. The presentation was delivered by Roberto Ruiz, Team Leader. |
![]() |
A Presentation to the Arlington County Communications Group
|
![]() | Who We Are and Where are We Going? |
![]() | Highlights of Arlington County Demographics |
![]() | Highlights of the CPHD Round 7.1 Cooperative Forecasts Presentation given to Arlington County staff. |
![]() | Understanding the US Census Bureau American Community Survey |
![]() | The People of Arlington: A Century of Change |
![]() | Arlington 2000…And Beyond! |